We help the world growing since 1983

6401 Series SAE J1926-1 Ncaj Xov O-Ring ORB O-Ring Boss x Txiv neej yeeb nkab Brass Hydraulic adapters

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

6401-0 Series MORB-MP Ncaj

PART NO.SIZE TUB OD B SAE ORB B2 NPTF B DRILL B2 LOJ L LGTH C4 HEX
6401-02-02-0 ib 1/4 5/16-24 1/8-27 0.062 ib 0.188 ib 1.01 Nws 0.438 ib
6401-03-02-0 ib 1/4 3/8-24 1/8-27 0.125 Nws 0.188 ib 1.01 Nws 0.500 Nws
6401-04-02-0 ib 1/4 7/16-20 1/8-27 0.172 ib 0.188 ib 1.07 Nws 0.562 ib
6401-04-04-0 ib 1/4 7/16-20 1/4-18 0.172 ib 0.281 ib 1.25 0.562 ib
6401-05-02-0 ib 5/16 1/2-20 1/8-27 0.234 ib 0.188 ib 1.07 Nws 0.625 ib
6401-05-04-0 ib 5/16 1/2-20 1/4-18 0.234 ib 0.281 ib 1.25 0.625 ib
6401-06-02-0, ib 3/8 9/16-18 1/8-27 0.297 ib 0.188 ib 1.13 0.688 ib
6401-06-04-0 ib 3/8 9/16-18 1/4-18 0.297 ib 0.281 ib 1.31 ib 0.688 ib
6401-06-06-0 ib 3/8 9/16-18 3/8-18 0.297 ib 0.406 ib 1.31 ib 0.750 ib
6401-06-08-0 ib 3/8 9/16-18 1/2-14 0.297 ib 0.531 ib 1.61 ib 0.875 ib
6401-08-04-0 ib 1/2 3/4-16 1/4-18 0.391 ib 0.281 ib 1.39 ib 0.875 ib
6401-08-06-0 ib 1/2 3/4-16 3/8-18 0.391 ib 0.406 ib 1.39 ib 0.875 ib
6401-08-08-0, ib 1/2 3/4-16 1/2-14 0.391 ib 0.531 ib 1.58 ib 0.875 ib
6401-08-12-0 1/2 3/4-16 3/4-14 0.391 ib 0.719 ib 1.77 ib 1.125 ib
6401-10-04-0 ib 5/8 7/8-14 1/4-18 0.484 ib 0.281 ib 1.51 ib 1.000
6401-10-06-0 ib 5/8 7/8-14 3/8-18 0.484 ib 0.406 ib 1.51 ib 1.000
6401-10-08-0 5/8 7/8-14 1/2-14 0.484 ib 0.531 ib 1.70 ib 1.000
6401-10-12-0 5/8 7/8-14 3/4-14 0.484 ib 0.719 ib 1.70 ib 1.125 ib
6401-12-06-0 3/4 1-1/16-12 3/8-18 0.609 ib 0.406 ib 1.67 ib 1.250 Nws
6401-12-08-0 3/4 1-1/16-12 1/2-14 0.609 ib 0.531 ib 1.86 ib 1.250 Nws
6401-12-12-0 3/4 1-1/16-12 3/4-14 0.609 ib 0.719 ib 1.86 ib 1.250 Nws
6401-12-16-0 3/4 1-1/16-12 1-11-1/2 0.609 ib 0.938 ib 2.05 Nws 1.375 ib
6401-14-12-0 7/8 1-3/16-12 3/4-14 0.719 ib 0.719 ib 1.86 ib 1.375 ib
6401-14-16-0 7/8 1-3/16-12 1-11-1/2 0.719 ib 0.938 ib 2.05 Nws 1.375 ib
6401-16-12-0 1 1-5/16-12 3/4-14 0.844 ib 0.719 ib 1.89 ib 1.500 Nws
6401-16-16-0 1 1-5/16-12 1-11-1/2 0.844 ib 0.938 ib 2.08 Nws 1.500 Nws
6401-16-20-0 1 1-5/16-12 1-1/4-11-1/2 0.844 ib 1.250 Nws 2.29 ib 1.688 ib
6401-20-12-0 1-1/4 1-5/8-12 3/4-14 1.078 ib 0.719 ib 1.97 ib 1.875 ib
6401-20-16-0 1-1/4 1-5/8-12 1-11-1/2 1.078 ib 0.938 ib 2.16 1.875 ib
6401-20-20-0 1-1/4 1-5/8-12 1-1/4-11-1/2 1.078 ib 1.250 Nws 2.19 ib 1.875 ib
6401-20-24-0 1-1/4 1-5/8-12 1-1/2-11-1/2 1.078 ib 1.500 Nws 2.40 Nws 2.000
6401-24-16-0 1-1/2 1-7/8-12 1-11-1/2 1.312 ib 0.938 ib 2.23 2.125 ib
6401-24-20-0 1-1/2 1-7/8-12 1-1/4-11-1/2 1.312 ib 1.250 Nws 2.26 2.125 ib
6401-24-24-0 1-1/2 1-7/8-12 1-1/2-11-1/2 1.312 ib 1.500 Nws 2.29 ib 2.125 ib
6401-32-32-0 2 2-1/2-12 2-11-1/2 ib 1.781 ib 1.938 ib 2.48 ib 2.750 Nws

Huab Cua Huab Cua C3249


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom