6404 Series SAE J1926-1 Ncaj Xov O-Ring ORB Poj Niam ORB x Txiv neej Yeeb Nkab steel fittings
PART | TUBE | B | A | A | Kuv | C4 |
NO.SIZE | 0.0. | SAEORB | NPTF | DRILL | LGTH | HEX |
6404-03-06 ib | 3/16 | 3/8-24 | 3/8-18 | 0.406 ib | 0.85 ib | 0.750 ib |
6404-04-02 ib | 1/4 | 7/16-20 | 1/8-27 | 0.188 ib | 1.12 | 0.688 ib |
6404-04-04 ib | 1/4 | 7/16-20 | 1/4-18 | 0.281 ib | 1.30 Nws | 0.688 ib |
6404-04-06 ib | 1/4 | 7/16-20 | 3/8-18 | 0.406 ib | 1.30 Nws | 0.750 ib |
6404-05-02 ib | 5/16 | 1/2-20 | 1/8-27 | 0.188 ib | 1.17 | 0.750 ib |
6404-05-04 ib | 5/16 | 1/2-20 | 1/4-18 | 0.281 ib | 1.35 Nws | 0.750 ib |
6404-05-06 ib | 5/16 | 1/2-20 | 3/8-18 | 0.406 ib | 1.35 Nws | 0.750 ib |
6404-06-04 ib | 3/8 | 9/16-18 | 1/4-18 | 0.281 ib | 1.35 Nws | 0.812 ib |
6404-06-06 ib | 3/8 | 9/16-18 | 3/8-18 | 0.406 ib | 1.35 Nws | 0.812 ib |
6404-06-08 ib | 3/8 | 9/16-18 | 1/2-14 | 0.531 ib | 1.54 ib | 0.875 ib |
6404-08-04 ib | 1/2 | 3/4-16 | 1/4-18 | 0.281 ib | 1.46 ib | 1.062 ib |
6404-08-06 ib | 1/2 | 3/4-16 | 3/8-18 | 0.406 ib | 1.46 ib | 1.062 ib |
6404-08-08 ib | 1/2 | 3/4-16 | 1/2-14 | 0.531 ib | 1.65 ib | 1.062 ib |
6404-08-12 ib | 1/2 | 3/4-16 | 3/4-14 | 0.719 ib | 1.65 ib | 1.125 ib |
6404-10-06 ib | 5/8 | 7/8-14 | 3/8-18 | 0.406 ib | 1.55 ib | 1.125 ib |
6404-10-08 ib | 5/8 | 7/8-14 | 1/2-14 | 0.531 ib | 1.74 ib | 1.125 ib |
6404-10-12 ib | 5/8 | 7/8-14 | 3/4-14 | 0.719 ib | 1.74 ib | 1.125 ib |
6404-12-08 ib | 3/4 | 1-1/16-12 | 1/2-14 | 0.531 ib | 1.91 ib | 1.375 ib |
6404-12-12 ib | 3/4 | 1-1/16-12 | 3/4-14 | 0.719 ib | 1.91 ib | 1.375 ib |
6404-14-12 ib | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 ib | 1.91 ib | 1.625 ib |
6404-16-12 ib | 1 | 1-5/16-12 | 3/4-14 | 0.719 ib | 1.91 ib | 1.625 ib |
6404-16-16 | 1 | 1-5/16-12 | 1-11-1/2 | 0.938 ib | 2.10 | 1.625 ib |
6404-16-20 ib | 1 | 1-5/16-12 | 1.1/4-11.1/2 | 1.250 Nws | 2.13 | 1.688 ib |
6404-16-24 ib | 1 | 1-5/16-12 | 1-1/2-11-1/2 | 1.500 Nws | 1.57 ib | 2.000 |
6404-20-16 | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 0.938 ib | 2.16 | 2.125 ib |
6404-20-20 ib | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.250 Nws | 2.19 ib | 2.125 ib |
6404-24-24 ib | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.500 Nws | 2.23 | 2.500 Nws |
6404-32-32 ib | 2 | 2-1/2-12 | 2-11-1/2 ib | 1.938 ib | 2.26 | 2.875 ib |
Aeroquip 2246 Parker FHG5-S Weatherhead C3239 (UA)