6405 Series SAE J1926-1 Ncaj Xov O-Ring ORB JIC x O-Ring Boss, Ntev Hydraulic Couplings
PART NO.SIZE | TUB 0.0. | B SAEORB | Ib NPTf | B DRILL | L LOJ | C4 HEX |
6405-02-02-0 ib | 1/8 | 5/16-24 | 1/8-27 | 0.062 ib | 0.93 ib | 0.562 ib |
6405-02-04-0 ib | 1/8 | 5/16-24 | 1/4-18 | 0.062 ib | 1.24 | 0.750 ib |
6405-03-04-0 ib | 3/16 | 3/8-24 | 1/4-18 | 0.125 Nws | 1.24 | 0.750 ib |
6405-04-02-0 ib | 1/4 | 7/16-20 | 1/8-27 | 0-172 : kuv | 0.99 ib | 0.562 ib |
6405-04-04-0 ib | 1/4 | 7/16-20 | 1/4-18 | 0-172 : kuv | 1.31 ib | 0.750 ib |
6405-04-06-0 ib | 1/4 | 7/16-20 | 3/8-18 | 0-172 : kuv | 1.37 ib | 0.875 ib |
6405-05-02-0 ib | 5/16 | 1/2-20 | 1/8-27 | 0.234 ib | 0.99 ib | 0.625 ib |
6405-05-04-0 ib | 5/16 | 1/2-20 | 1/4-18 | 0.234 ib | 1.20 | 0.750 ib |
6405-05-06-0 ib | 5/16 | 1/2-20 | 3/8-18 | 0.234 ib | 1.37 ib | 0.875 ib |
6405-06-02-0 ib | 3/8 | 9/16-18 | 1/8-27 | 0.297 ib | 1.02 ib | 0.688 ib |
6405-06-04-0 ib | 3/8 | 9/16-18 | 1/4-18 | 0.297 ib | 1.23 | 0.750 ib |
6405-06-06-0 ib | 3/8 | 9/16-18 | 3/8-18 | 0-297 : kuv | 1.40 Nws | 0.875 ib |
6405-06-08-0 ib | 3/8 | 9/16-18 | 1/2-14 | 0-297 : kuv | 1.63 ib | 1.125 ib |
6405-08-02-0, ib | 1/2 | 3/4-16 | 1/8-27 | 0.391 ib | 1.07 Nws | 0.875 ib |
6405-08-04-0 ib | 1/2 | 3/4-16 | 1/4-18 | 0.391 ib | 1.28 | 0.875 ib |
6405-08-06-0 ib | 1/2 | 3/4-16 | 3/8-18 | 0.391 ib | 1.33 | 0-875 : kuv |
6405-08-08-0, ib | 1/2 | 3/4-16 | 1/2-14 | 0.391 ib | 1.71 ib | 1.125 ib |
6405-08-12-0 IB | 1/2 | 3/4-16 | 3/4-14 | 0.391 ib | 1.78 ib | 1.375 ib |
6405-10-04-0 ib | 5/8 | 7/8-14 | 1/4-18 | 0.484 ib | 1.34 ib | 1.000 |
6405-10-06-0 ib | 5/8 | 7/8-14 | 3/8-18 | 0.484 ib | 1.40 Nws | 1.000 |
6405-10-08-0, ib | 5/8 | 7/8-14 | 1/2-14 | 0.484 ib | 1.63 ib | 1.125 ib |
6405-10-12-0 IB | 5/8 | 7/8-14 | 3/4-14 | 0.484 ib | 1,84 ib | 1.375 ib |
6405-12-04-0 ib | 3/4 | 1-1/16-12 | 1/4-18 | 0.609 ib | 1.43 ib | 1.250 Nws |
6405-12-06-0 IB | 3/4 | 1-1/16-12 | 3/8-18 | 0.609 ib | 1.49 ib | 1.250 Nws |
6405-12-08-0 IB | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 ib | 1.72 ib | 1.250 Nws |
6405-12-12-0 IB | 3/4 | 1-1/16-12 | 3/4-14 | 0.609 ib | 1.78 ib | 1.375 ib |
6405-12-16-0 | 3/4 | 1-1/16-12 | 1-11-1/2 | 0.609 ib | 2.18 | 1.625 ib |
6405-14-08-0, ib | 7/8 | 1-3/16-12 | 1/2-14 | 0.719 ib | 1.72 ib | 1.375 ib |
6405-14-12-0 | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 ib | 1.78 ib | 1.375 ib |
6405-14-16-0 | 7/8 | 1-3/16-12 | 1-11-1/2 | 0.719 ib | 2.18 | 1.625 ib |
6405-16-04-0 ib | 1 | 1-5/16-12 | 1/4-18 | 0.844 ib | 1.43 ib | 1.500 Nws |
6405-16-06-0, ib | 1 | 1-5/16-12 | 3/8-18 | 0.844 ib | 1.49 ib | 1.500 Nws |
6405-16-08-0, ib | 1 | 1-5/16-12 | 1/2-14 | 0.844 ib | 1,72 ib | 1.500 Nws |
6405-16-12-0 | 1 | 1-5/16-12 | 3/4-14 | 0.844 ib | 1.78 ib | 1.500 Nws |
6405-16-16-0 IB | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 ib | 2.03 Nws | 1.625 ib |
6405-16-20-0 : kuv | 1 | 1-5/16-12 | 1-1/4-11-1/2 | 0.844 ib | 2.30 Nws | 2.000 |
6405-16-24-0 | 1 | 1-5/16-12 | 1-1/2-11-1/2 | 0.844 ib | 2.30 Nws | 2.375 ib |
6405-20-08-0 | 1-1/4 | 1-5/8-12 | 1/2-14 | 1.078 ib | 1.72 ib | 1.875 ib |
6405-20-12-0 | 1-1/4 | 1-5/8-12 | 3/4-14 | 1.078 ib | 1.78 ib | 1.875 ib |
6405-20-16-0 IB | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 ib | 2.03 Nws | 1.875 ib |
6405-20-20-0 IB | 1-1/4 | 1-5/8-12 | V1/4-11-1/2 | 1.078 ib | 2.30 Nws | 2.000 |
6405-20-24-0 ib | 1-1/4 | 1-5/8-12 | 1-1/2-11-1/2 | 1.078 ib | 2.30 Nws | 2.375 ib |
6405-20-32-0 | 1-1/4 | 1-5/8-12 | 2-11-1/2 ib | 1.078 ib | 2.40 Nws | 2.875 ib |
6405-24-04-0 IB | 1-1/2 | 1-7/8-12 | 1/4-18 | 1.312 ib | 1.43 ib | 2.125 ib |
6405-24-12-0 | 1-1/2 | 1-7/8-12 | 3/4-14 | 1.312 ib | 1.78 ib | 2.125 ib |
6405-24-16-0 | 1-1/2 | 1-7/8-12 | 1-11-1/2 | 1.312 ib | 2.03 Nws | 2.125 ib |
6405-24-20-0 | 1-1/2 | 1-7/8-12 | 1-1/4-11-1/2 | 1.312 ib | 2,12 ib | 2.125 ib |
6405-24-24-0 | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 ib | 2.30 Nws | 2.375 ib |
6405-32-16-0 | 2 | 2-1/2-12 | 1-11-1/2 | 1.781 ib | 2.03 Nws | 2.750 Nws |
6405-32-20-0 | 2 | 2-1/2-12 | 1-1/4-11-1/2 | 1.781 ib | 2.12 | 2.750 Nws |
6405-32-24-0 | 2 | 2-1/2-12 | 1-1/2-11-1/2 | 1.781 ib | 2.12 | 2.750 Nws |
6405-32-32-0 | 2 | 2-1/2-12 | 2-11-1/2 ib | 1.781 ib | 2.22 | 2.875 ib |
Aeroquip 2216 Parker F5OG-S Weatherhead C3269 Parker 0502