6410 Series SAE J1926-1 Ncaj Xov O-Ring ORB ORB Reducer / Expander Hydraulic Fittings
PART NO.SIZE | B SAEORB | A SAEORB | B DRILL | L LGTH | C4 HEX |
6410-02-04-0 ib | 5/16-24 | 7/16-20 | 0.062 ib | 1.13 | 0.688 ib |
6410-03-04-0 ib | 3/8-24 | 7/16-20 | 0.125 Nws | 1.13 | 0.688 ib |
6410-04-02-0 ib | 7/16-20 | 5/16-24 | 0.172 ib | 1.08 Nws | 0.562 ib |
6410-04-04-0 ib | 7/16-20 | 7/16-20 | 0.172 ib | 1.08 Nws | 0.688 ib |
6410-04-05-0 ib | 7/16-20 | 1/2-20 | 0.172 ib | 1.24 | 0.750 ib |
6410-04-06-0 ib | 7/16-20 | 9/16-18 | 0.172 ib | 1.24 | 0.812 ib |
6410-04-08-0 ib | 7/16-20 | 3/4-16 | 0.172 ib | 1.35 Nws | 1.062 ib |
6410-05-04-0 ib | 1/2-20 | 7/16-20 | 0.234 ib | 1.08 Nws | 0.688 ib |
6410-05-06-0 ib | 1/2-20 | 9/16-18 | 0.234 ib | 1.24 | 0.812 ib |
6410-06-04-0 ib | 9/16-18 | 7/16-20 | 0.297 ib | 1.12 | 0.688 ib |
6410-06-06-0 ib | 9/16-18 | 9/16-18 | 0.297 ib | 1.16 | 0.812 ib |
6410-06-08-0 ib | 9/16-18 | 3/4-16 | 0.297 ib | 1.38 ib | 1.062 ib |
6410-06-10-0 ib | 9/16-18 | 7/8-14 | 0.297 ib | 1.48 ib | 1.125 ib |
6410-08-03-0 ib | 3/4-16 | 3/8-24 | 0.391 ib | 0.85 ib | 0.875 ib |
6410-08-04-0 ib | 3/4-16 | 7/16-20 | 0.391 ib | 1.16 | 0.875 ib |
6410-08-05-0 ib | 3/4-16 | 1/2-20 | 0.391 ib | 1.21 | 0.875 ib |
6410-08-06-0 ib | 3/4-16 | 9/16-18 | 0.391 ib | 1.21 | 0.875 ib |
6410-08-08-0 ib | 3/4-16 | 3/4-16 | 0.391 ib | 1.47 ib | 1.062 ib |
6410-08-10-0 ib | 3/4-16 | 7/8-14 | 0.391 ib | 1.56 ib | 1.125 ib |
6410-08-12-0 ib | 3/4-16 | 1-1/16-12 | 0.391 ib | 1.73 ib | 1.375 ib |
6410-10-04-0 ib | 7/8-14 | 7/16-20 | 0.484 ib | 0.91 ib | 1.000 |
6410-10-05-0 ib | 7/8-14 | 1/2-20 | 0.484 ib | 1.27 | 1.000 |
6410-10-06-0 ib | 7/8-14 | 9/16-18 | 0.484 ib | 1,27 ib | 1.000 |
6410-10-08-0 ib | 7/8-14 | 3/4-16 | 0.484 ib | 1.38 ib | 1.062 ib |
6410-10-12-0 ib | 7/8-14 | 1-1/16-12 | 0.484 ib | 1.79 ib | 1.375 ib |
6410-10-16-0 ib | 7/8-14 | 1-5/16-12 | 0.484 ib | 1.79 ib | 1.625 ib |
6410-12-04-0 ib | 1-1/16-12 | 7/16-20 | 0.609 ib | 1.00 Nws | 1.250 Nws |
6410-12-06-0 ib | 1-1/16-12 | 9/16-18 | 0.609 ib | 1.00 Nws | 1.250 Nws |
6410-12-08-0 ib | 1-1/16-12 | 3/4-16 | 0.609 ib | 1.48 ib | 1.250 Nws |
6410-12-10-0 ib | 1-1/16-12 | 7/8-14 | 0.609 ib | 1.57 ib | 1.250 Nws |
6410-12-12-0 IB | 1-1/16-12 | 1-1/16-12 | 0.609 ib | 1.73 ib | 1.375 ib |
6410-12-14-0 ib | 1-1/16-12 | 1-3/16-12 | 0.609 ib | 1.88 ib | 1.625 ib |
6410-12-16-0 ib | 1-1/16-12 | 1-5/16-12 | 0.609 ib | 1.88 ib | 1.625 ib |
Aeroquip FF1010 Parker F5OG5-S Weatherhead 7033 Parker 0510