SFC Stainless Hlau Flow Controller Stainless Hlau Push hauv Adapter Push mus Txuas Fittings
Specifications | L1 | L2 | L3 | H | s | T | D1 | D2 | |
SFC-04-M5 | 18 | 10 | 3.6 | 8 | M5 | 08 | 04 | ||
SFC-04-M6 | 18 | 10 | 3.6 | 8 | M6 | 08 | 04 | ||
SFC-04-01 | 21 | 15 | 7 | 12 | R1/8 | 010 ib | 04 | ||
SFC-04-02 | 23 | 18 | 9 | 15 | R1/4 | 010 ib | 04 | ||
SFC-06-M5 | 22 | 11 | 3.6 | 8 | M5 | 012 ib | 06 | ||
SFC-06-M6 | 22 | 11 | 3.6 | 8 | M6 | 012 ib | 06 | ||
SFC-06-01 | 24 | 15 | 7 | 12 | R1/8 | 012 ib | 06 | ||
SFC-06-02 | 25 | 18 | 9 | 15 | R1/4 | 012 ib | 06 | ||
SFC-06-03 | 27 | 20 | 9.5 ib | 19 | R3/8 | 012 ib | 06 | ||
NWS-06-04 | 29 | 22.5 ib | 11.5 | 22 | R1/2 | 012 ib | 06 | ||
SFC-08-01 | 26 | 15 | 7 | 12 | R1/8 | 014 ib | 08 | ||
SFC-08-02 | 27 | 180 | 9 | 15 | R1/4 | 014 ib | 08 | ||
SFC-08-03 | 29 | 20 | 9.5 ib | 19 | R3/8 | 014 ib | 08 | ||
SFC-08-04 | 31.5 ib | 22.5 ib | 11.5 | 22 | R1/2 | 014 ib | 08 | ||
SFC-10-01 | 28 | 16 | 7 | 12 | R1/8 | 016 ib | 010 ib | ||
SFC-10-02 | 29 | 19 | 9 | 15 | R1/4 | 016 ib | 010 ib | ||
SFC-10-03 | 31 | 20 | 9.5 ib | 19 | R3/8 | 016 ib | 010 ib | ||
SFC-10-04 | 31 | 22.5 ib | 11.5 | 22 | R1/2 | 016 ib | 010 ib | ||
SFC-12-02 | 30 | 20 | 9 | 15 | R1/4 | 018 ib | 012 ib | ||
SFC-12-03 | 32 | 9.5 ib | 19 | R3/8 | 018 ib | 012 ib | |||
SFC-12-04 | 33 | 22.5 ib | 11.5 | 22 | R1/2 | 018 ib | 012 ib | ||
SFC-14-02 | |||||||||
SFC-14-03 | |||||||||
SFC-14-04 | - | ||||||||
SFC-16-02 | |||||||||
SFC-16-03 | - | ||||||||
SFC-16-04 |
Interchangeability rau siv
Parker:
Eaton / WeatherHead:
Midland:
Camozzi: