We help the world growing since 1983

6803 Series SAE # 070429 SAE J1926-1 Ncaj Xov O-Ring ORB JIC x O-Ring Boss ceg Tee Brass Hydraulic adapters

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

6803-NWO Series MJ-MJ-MAORB Branch Tee SAE# 070429 MS# 51529

 

Aeroquip 203003 Weatherhead C5715 Parker S5OX-S Parker 253T

PART TUBE B1 B2 B3 B1 B2 B3 Ml M2 M7 C Y
NO.SIZE OD TIAB SA 37 TIAB SA 37 SAE ORB DRILL DRILL DRILL LBTH LEEJ LEEJ HEX FLATS
6803-02-02-02-NWS-FG 1/8 5/16-24 5/16-24 5/16-24 0.062 ib 0.062 ib 0.062 ib 0.77 ib 0.77 ib 0.94 ib 0.438 ib 0.438 ib
6803-04-04-04-NWS-FG 1/4 7/16-20 7/16-20 7/16-20 0.172 ib 0.172 ib 0.172 ib 0.89 ib 0.89 ib 1.03 ib 0.563 ua 0.438 ib
6803-04-04-06-NWS-FG 1/4 7/16-20 7/16-20 9/16-18 0.172 ib 0.172 ib 0.297 ib 1.05 Nws 1.05 Nws 1.25 0.688 ib 0.562 ib
6803-05-05-05-NWS-FG 5/16 1/2-20 1/2-20 1/2-20 0.234 ib 0.234 ib 0.234 ib 0.95 ib 0.95 ib 1.13 0.625 ib 0.562 ib
6803-06-06-04-NWS-FG 3/8 9/16-18 9/16-18 7/16-20 0.297 ib 0.297 ib 0.172 ib 1.06 ib 1.06 ib 1.19 0.563 ua 0.562 ib
6803-06-06-05-NWS-FG 3/8 9/16-18 9/16-18 1/2-20 0.297 ib 0.297 ib 0.234 ib 1.06 ib 1.06 ib 1.25 0.625 ib 0.562 ib
6803-06-06-06-NWS-FG 3/8 9/16-18 9/16-18 9/16-18 0.297 ib 0.297 ib 0.297 ib 1.06 ib 1.06 ib 1.25 0.688 ib 0.562 ib
6803-06-06-08-NWS-FG 3/8 9/16-18 9/16-18 3/4-16 0.297 ib 0.297 ib 0.391 ib 1.14 1.14 1.45 Nws 0.875 ib 0.750 ib
6803-06-06-12-NWS-FG 3/8 9/16-18 9/16-18 1-1/16-12 0.297 ib 0.297 ib 0.609 ib 1.31 ib 1.31 ib 1.94 ib 1.250 Nws 1.062 ib
6803-08-08-06-NWS-FG 1/2 3/4-16 3/4-16 9/16-18 0.391 ib 0.391 ib 0.297 ib 1.25 1.25 1.32 ib 0.688 ib 0.750 ib
6803-08-08-08-NWS-FG 1/2 3/4-16 3/4-16 3/4-16 0.391 ib 0.391 ib 0.391 ib 1.25 1.25 1.45 Nws 0.875 ib 0.750 ib
6803-08-08-10-NWS-FG 1/2 3/4-16 3/4-16 7/8-14 0.391 ib 0.391 ib 0.484 ib 1.33 1.33 1.70 ib 1.000 0.875 ib
6803-08-08-12-NWS-FG 1/2 3/4-16 3/4-16 1-1/16-12 0.391 ib 0.391 ib 0.609 ib 1.42 ib 1.42 ib 1.94 ib 1.250 Nws 1.062 ib
6803-10-10-08-NWS-FG 5/8 7/8-14 7/8-14 3/4-16 0.484 ib 0.484 ib 0.391 ib 1.45 Nws 1.45 Nws 1.54 ib 0.875 ib 0.875 ib
6803-10-10-10-NWS-FG 5/8 7/8-14 7/8-14 7/8-14 0.484 ib 0.484 ib 0.484 ib 1.45 Nws 1.45 Nws 1.70 ib 1.000 0.875 ib
6803-10-10-12-NWS-FG 5/8 7/8-14 7/8-14 1-1/16-12 0.484 ib 0.484 ib 0.609 ib 1.54 ib 1.54 ib 1.94 ib 1.250 Nws 1.062 ib
6803-10-10-16-NWS-FG 5/8 7/8-14 7/8-14 1-5/16-12 0.484 ib 0.484 ib 0.844 ib 1.64 ib 1.64 ib 2.05 Nws 1.500 Nws 1.312 ib
6803-12-12-08-NWS-FG 3/4 1-1/16-12 1-1/16-12 3/4-16 0.609 ib 0.609 ib 0.391 ib 1.66 ib 1.66 ib 1.62 ib 0.875 ib 1.062 ib
6803-12-12-10-NWS-FG 3/4 1-1/16-12 1-1/16-12 7/8-14 0.609 ib 0.609 ib 0.484 ib 1.66 ib 1.66 ib 1.78 ib 1.000 1.062 ib
6803-12-12-12-NWS-FG 3/4. 1-1/16-12 1-1/16-12 1-1/16-12 ib 0609 ib 0609 ib 0609 166 166 1.94 ib 1250 1062 ib
6803-12-12-16-NWS-FG 3/4 1-1/16-12 1-1/16-12 1-5/16-12 0.609 ib 0.609 ib 0.844 ib 1.76 ib 1.76 ib 2.05 Nws 1.500 Nws 1.312 ib
6803-14-14-14-NWS-FG 7/8 1-3/16-12 1-3/16-12 1-3/16-12 0.719 ib 0.719 ib 0.719 ib 1.80 ib 1.80 ib 2.00 Nws 1.375 ib 1.312 ib
6803-16-12-16-NWS-FG 1 1-5/16-12 1-1/16-12 1-5/16-12 0.844 ib 0.609 ib 0.844 ib 1.81 ib 1.76 ib 2.05 Nws 1.500 Nws 1.312 ib
6803-16-16-12-NWS-FG 1 1-5/16-12 1-5/16-12 1-1/16-12 0.844 ib 0.844 ib 0.609 ib 1.81 ib 1.81 ib 2.05 Nws 1.250 Nws 1.312 ib
6803-16-16-16-NWS-FG 1 1-5/16-12 1-5/16-12 1-5/16-12 0.844 ib 0.844 ib 0.844 ib 1.81 ib 1.81 ib 2.05 Nws 1.500 Nws 1.312 ib
6803-20-20-20-NWS-FG 1-1/4 1-5/8-12 1-5/8-12 1-5/8-12 1.078 ib 1.078 ib 1.078 ib 2.06 Nws 2.06 Nws 2.25 1.875 ib 1.625 ib
6803-24-24-24-NWS-FG 1-1/2 1-7/8-12 1-7/8-12 1-7/8-12 1.312 ib 1.312 ib 1.312 ib 2.33 ib 2.33 ib 2.39 ib 2.125 ib 1.875 ib
6803-32-32-32-NWS-FG 2 2-1/2-12 2-1/2-12 2-1/2-12 1.781 ib 1.781 ib 1.781 ib 3.06 ib 3.06 ib 2.89 ib 2.750 Nws 2.500 Nws

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom