We help the world growing since 1983

6902 Series SAE # 140357 SAE J1926-1 Ncaj Xov O-Ring ORB O-Ring Boss x Poj Niam Yeeb Nkab Swivel 45 ° Lub luj tshib Hydraulic adapters

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

6902-NWO Series MAORB-FPS 45° SAE# 140357Aeroquip 2067 Weatherhead 9365 Parker 3507

PART TUBE B A B A M8 M M6 C Cl Y
TSIS MUAJ.SIZE 0.0. SAE ORB NPSM DRILL DRILL LGTH LGTH LGTH HEX HEX FLATS
6902-04-04-NWS-FG 1/4 7/16-20 1/4-18 0.172 ib 0.22 1.08 Nws 0.73 ib 0.92 ib 0.563 ua 0.688 ib 0.562 ib
6902-04-06-NWS-FG 1/4 7/16-20 3/8-18 0.172 ib 0.34 ib 1.11 0.81 ib 1.02 ib 0.563 ua 0.875 ib 0.750 ib
6902-06-04-NWS-FG 3/8 9/16-18 1/4-18 0.297 ib 0.22 1.14 0.73 ib 0.92 ib 0.688 ib 0.688 ib 0.562 ib
6902-06-06-NWS-FG 3/8 9/16-18 3/8-18 0.297 ib 0.34 ib 1.17 0.81 ib 1.02 ib 0.688 ib 0.875 ib 0.750 ib
6902-06-08-NWS-FG 3/8 9/16-18 1/2-14 0.297 ib 0.46 ib 1.23 0.88 ib 1.16 0.688 ib 1.000 0.875 ib
6902-08-04-NWS-FG 1/2 3/4-16 1/4-18 0.391 ib 0.22 1.30 Nws 0.79 ib 0.98 ib 0.875 ib 0.688 ib 0.750 ib
6902-08-06-NWS-FG 1/2 3/4-16 3/8-18 0.391 ib 0.34 ib 1.30 Nws 0.81 ib 1.02 ib 0.875 ib 0.875 ib 0.750 ib
6902-08-08-NWS-FG 1/2 3/4-16 1/2-14 0.391 ib 0.46 ib 1.36 ib 0.88 ib 1.16 0.875 ib 1.000 0.875 ib
6902-08-12-NWS-FG 1/2 3/4-16 3/4-14 0.391 ib 0.635 ib 1.41 ib 1.02 ib 1.37 ib 0.875 ib 1.250 Nws 1.062 ib
6902-10-06-NWS-FG 5/8 7/8-14 3/8-18 0.484 ib 0.34 ib 1.52 ib 0.81 ib 1.02 ib 1.000 0.875 ib 0.875 ib
6902-10-08-NWS-FG 5/8 7/8-14 1/2-14 0.484 ib 0.46 ib 1.52 ib 0.88 ib 1.16 1.000 1.000 0.875 ib
6902-10-12-NWS-FG 5/8 7/8-14 3/4-14 0.484 ib 0.635 ib 1.57 ib 1.02 ib 1.37 ib 1.000 1.250 Nws 1.062 ib
6902-12-06-NWS-FG 3/4 1-1/16-12 3/8-18 0.609 ib 0.34 ib 1.73 ib 0.98 ib 1.19 1.250 Nws 0.875 ib 1.062 ib
6902-12-08-NWS-FG 3/4 1-1/16-12 1/2-14 0.609 ib 0.46 ib 1.73 ib 1.02 ib 1.30 Nws 1.250 Nws 1.000 1.062 ib
6902-12-12-NWS-FG 3/4 1-1/16-12 3/4-14 0.609 ib 0.635 ib 1.73 ib 1.02 ib 1.37 ib 1.250 Nws 1.250 Nws 1.062 ib
6902-12-16-NWS-FG 3/4 1-1/16-12 1-11-1/2 0.609 ib 0.831 ib 1.86 ib 1.15 1.50 ib 1.250 Nws 1.500 Nws 1.312 ib
6902-16-12-NWS-FG 1 1-5/16-12 3/4-14 0.844 ib 0.635 ib 1.86 ib 1.04 ib 1.39 ib 1.500 Nws 1.250 Nws 1.312 ib
6902-16-16-NWS-FG 1 1-5/16-12 1-11-1/2 0.844 ib 0.831 ib 1.86 ib 1.15 1.50 ib 1.500 Nws 1.500 Nws 1.312 ib
6902-16-20-NWS-FG 1 1-5/16-12 1-1/4-11-1/2 0.844 ib 1.087 ib 1.91 ib 1.23 1.66 ib 1.500 Nws 1.875 ib 1.625 ib
6902-20-16-NWS-FG 1-1/4 1-5/8-12 1-11-1/2 1.078 ib 0.831 ib 1.91 ib 1.20 1.55 ib 1.875 ib 1.500 Nws 1.625 ib
6902-20-20-NWS-FG 1-1/4 1-5/8-12 1-1/4-11-1/2 1.078 ib 1.087 ib 1.91 ib 1.23 1.66 ib 1.875 ib 1.875 ib 1.625 ib
6902-24-24-NWS-FG 1-1/2 1-7/8-12 1-1/2-11-1/2 1.312 ib 1.317 ib 1.91 ib 1.35 Nws 1.77 ib 2.125 ib 2.125 ib 1.875 ib

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom