We help the world growing since 1983

7022 Series FJS-MBSPP FEMALE JIC SWIVEL 37 DEG FLARE International Fittings Hydraulic steel fittings

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

7022 Series FJS-MBSPP

 

PART TUBE B1 B2 B1 B2 L Cl C2
NO.SIZE OD JIC BSPP DRILL DRILL LGTH HEX HEX
7022-04-02 ib 1/4 7/16-20 1/8-28 4.4 3.5 30.0 Nws 14.0 Nws 14.0 Nws
7022-04-04 ib 1/4 7/16-20 1/4-19 4.4 4.7 35.0 Nws 14.0 Nws 19.0 Nws
7022-04-06 ib 1/4 7/16-20 3/8-19 4.4 7.9 ib 37.0 Nws 14.0 Nws 22.0 Nws
7022-05-04 ib 5/16 1/2-20 1/4-19 6.0 4.7 36.7 ib 17.0 Nws 19.0 Nws
7022-06-04 ib 3/8 9/16-18 1/4-19 7,5 ib 4.7 37.7 ib 19.0 Nws 19.0 Nws
7022-06-06 ib 3/8 9/16-18 3/8-19 7,5 ib 7.9 ib 39.7 ib 19.0 Nws 22.0 Nws
7022-06-08 ib 3/8 9/16-18 1/2-14 7.5 11.1 43.7 ib 19.0 Nws 27.0 Nws
7022-08-06 ib 1/2 3/4-16 3/8-19 9.9 ib 7.9 ib 42.1 ib 22.0 Nws 22.0 Nws
7022-08-08 ib 1/2 3/4-16 1/2-14 9.9 ib 11.1 46.1 ib 22.0 Nws 27.0 Nws
7022-10-08 ib 5/8 7/8-14 1/2-14 12.3 11.1 48.9 ua 27.0 Nws 27.0 Nws
7022-10-10 ib 5/8 7/8-14 5/8-14 12.3 14.3 52.9 ua 27.0 Nws 30.0 Nws
7022-12-12 ib 3/4 1-1/16-12 3/4-14 15.5 ib 16.7 ib 55.4 ib 32.0 Nws 32.0 Nws
7022-16-12 ib 3/4 1-5/16-12 3/4-14 21,5 ib 16.7 ib 55.3 ib 41,0 ib 36.0 Nws
7022-16-16 : kuv 1 1-5/16-12 1-11 21.5 ib 22.2 63.7 ib 41,0 ib 41.0 Nws
7002-20-20 1-1/4 1-5/8-12 1-1/4-11 27.5 ib 28.6 ib 70.1 ib 50.0 ua 50.0 ua
7002-24-24 ib 1-1/2 1-7/8-12 1-1/2-11 33.0 Nws 33.3 81.1 ib 60.0 ua 55.0 ua

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom