2500 SAE # 070201 SAE 37 ° Flare (JIC) JIC Union 90 ° Lub luj tshib Hydraulic steel fittings
PART NO.SIZE | B1 TUB OD | B2 TUB OD | B1 SAB 37 | B2 SAB 37 | B1 LOJ | B2 LOJ | Ml L6TH | M2 LTH | Y FLATS |
2500-02-02-FG ib | 1/8 | 1/8 | 5/16-24 | 5/16-24 | 0.062 ib | 0.062 ib | 0.77 ib | 0.77 ib | 0.438 ib |
2500-03-03 - dr hab | 3/16 | 3/16 | 3/8-24 | 3/8-24 | 0.125 Nws | 0.125 Nws | 0.83 ib | 0.83 ib | 0.438 ib |
2500-04-04 - dr hab | 1/4 | 1/4 | 7/16-20 | 7/16-20 | 0.172 ib | 0.172 ib | 0.89 ib | 0.89 ib | 0.438 ib |
2500-05-04 - dr hab | 5/16 | 1/4 | 1/2-20 | 7/16-20 | 0.234 ib | 0.172 ib | 0.95 ib | 0.95 ib | 0.562 ib |
2500-05-05 - dr hab | 5/16 | 5/16 | 1/2-20 | 1/2-20 | 0.234 ib | 0.234 ib | 0.95 ib | 0.95 ib | 0.562 ib |
2500-06-04 - dr hab | 3/8 | 1/4 | 9/16-18 | 7/16-20 | 0.297 ib | 0.172 ib | 1.06 ib | 1.05 Nws | 0.562 ib |
2500-06-05 - dr hab | 3/8 | 5/16 | 9/16-18 | 1/2-20 | 0.297 ib | 0.234 ib | 1.06 ib | 1.05 Nws | 0.562 ib |
2500-06-06- dr hab | 3/8 | 3/8 | 9/16-18 | 9/16-18 | 0.297 ib | 0.297 ib | 1.06 ib | 1.06 ib | 0.562 ib |
2500-08-04 - dr hab | 1/2 | 1/4 | 3/4-16 | 7/16-20 | 0.391 ib | 0.172 ib | 1.25 | 1.12 | 0.750 ib |
2500-08-06 - dr hab | 1/2 | 3/8 | 3/4-16 | 9/16-18 | 0.391 ib | 0.297 ib | 1.25 | 1.14 | 0.750 ib |
2500-08-08 - dr hab | 1/2 | 1/2 | 3/4-16 | 3/4-16 | 0.391 ib | 0.391 ib | 1.25 | 1.25 | 0.750 ib |
2500-10-08 - dr hab | 5/8 | 1/2 | 7/8-14 | 3/4-16 | 0.484 ib | 0.391 ib | 1.45 Nws | 1.33 | 0.875 ib |
2500-10-10 FG | 5/8 | 5/8 | 7/8-14 | 7/8-14 | 0.484 ib | 0.484 ib | 1.45 Nws | 1.45 Nws | 0.875 ib |
2500-12-08 - dr hab | 3/4 | 1/2 | 1-1/16-12 | 3/4-16 | 0.609 ib | 0.391 ib | 1.66 ib | 1.42 ib | 1.062 ib |
2500-12-10- dr hab | 3/4 | 5/8 | 1-1/16-12 | 7/8-14 | 0.609 ib | 0.484 ib | 1.66 ib | 1.54 ib | 1.062 ib |
2500-12-12 - dr hab | 3/4 | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 ib | 0.609 ib | 1.66 ib | 1.66 ib | 1.062 ib |
2500-14-14 - dr hab | 7/8 | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 ib | 0.719 ib | 1.80 ib | 1.80 ib | 1.312 ib |
2500-16-12- dr hab | 1 | 3/4 | 1-5/16-12 | 1-1/16-12 | 0.844 ib | 0.609 ib | 1.81 ib | 1.76 ib | 1.312 ib |
2500-16-16- dr hab | 1 | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 ib | 0.844 ib | 1.81 ib | 1.81 ib | 1.312 ib |
2500-20-20 FG | 1-1/4 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 ib | 1.078 ib | 2.06 Nws | 2.06 Nws | 1.625 ib |
2500-24-24 FG | 1-1/2 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 ib | 1.312 ib | 2.33 ib | 2.33 ib | 1.875 ib |
2500-32-32-FG ib | 2 | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 ib | 1.781 ib | 3.06 ib | 3.06 ib | 2.500 Nws |
Aeroquip 2039 Weatherhead C5505 Parker ETX-S Parker 2303