2503 SAE # 070302 SAE 37 ° Flare (JIC) JIC x Txiv neej Yeeb Nkab 45 ° Lub luj tshib Hydraulic steel adapters
PART NO.SIZE | TUB OD | B1 SAB 37 | A2 NPTF | B1 LOJ | A2 ORILL | M LGTH | kuv LGTH | Y FLATS |
2503-02-02-FG ib | 1/8 | 5/16-24 | 1/8-27 | 0.062 ib | 0.188 ib | 0.69 ib | 0.52 ib | 0.438 ib |
2503-03-02-FG ib | 3/16 | 3/8-24 | 1/8-27 | 0.125 Nws | 0.188 ib | 0.69 ib | 0.52 ib | 0.438 ib |
2503-04-02-FG ib | 1/4 | 7/16-20 | 1/8-27 | 0.172 ib | 0.188 ib | 0.72 ib | 0.64 ib | 0.438 ib |
2503-04-04-FG ib | 1/4 | 7/16-20 | 1/4-18 | 0.172 ib | 0.281 ib | 0.82 ib | 0.86 ib | 0.562 ib |
2503-04-06-FG ib | 1/4 | 7/16-20 | 3/8-18 | 0.172 ib | 0.406 ib | 0.85 ib | 0.95 ib | 0.750 ib |
2503-04-08 - FG | 1/4 | 7/16-20 | 1/2-14 | 0.172 ib | 0.531 ib | 0.87 ib | 1.17 | 0.875 ib |
2503-05-02-FG ib | 5/16 | 1/2-20 | 1/8-27 | 0.234 ib | 0.188 ib | 0.77 ib | 0.64 ib | 0.562 ib |
2503-05-04 - FG | 5/16 | 1/2-20 | 1/4-18 | 0.234 ib | 0.281 ib | 0.82 ib | 0.86 ib | 0.562 ib |
2503-05-06-FG ib | 5/16 | 1/2-20 | 3/8-18 | 0.234 ib | 0.406 ib | 0.85 ib | 0.95 ib | 0.750 ib |
2503-06-02-FG ib | 3/8 | 9/16-18 | 1/8-27 | 0.297 ib | 0.188 ib | 0.83 ib | 0.67 ib | 0.562 ib |
2503-06-04 - FG | 3/8 | 9/16-18 | 1/4-18 | 0.297 ib | 0.281 ib | 0.83 ib | 0.86 ib | 0.562 ib |
2503-06-06-FG ib | 3/8 | 9/16-18 | 3/8-18 | 0.297 ib | 0.406 ib | 0.87 ib | 0.95 ib | 0.750 ib |
2503-06-08-FG ib | 3/8 | 9/16-18 | 1/2-14 | 0.297 ib | 0.531 ib | 0.88 ib | 1.17 | 0.875 ib |
2503-06-12 - dr hab | 3/8 | 9/16-18 | 3/4-14 | 0.297 ib | 0.719 ib | 0.93 ib | 1.20 | 1.062 ib |
2503-08-04 - dr hab | 1/2 | 3/4-16 | 1/4-18 | 0.391 ib | 0.281 ib | 0.98 ib | 0.95 ib | 0.750 ib |
2503-08-06 - dr hab | 1/2 | 3/4-16 | 3/8-18 | 0.391 ib | 0.406 ib | 0.98 ib | 0.95 ib | 0.750 ib |
2503-08-08 - dr hab | 1/2 | 3/4-16 | 1/2-14 | 0.391 ib | 0.531 ib | 0.99 ib | 1.17 | 0.875 ib |
2503-08-12 - dr hab | 1/2 | 3/4-16 | 3/4-14 | 0.391 ib | 0.719 ib | 1.04 ib | 1.20 | 1.062 ib |
2503-10-04 - dr hab | 5/8 | 7/8-14 | 1/4-18 | 0.484 ib | 0.281 ib | 1.11 | 0.98 ib | 0.875 ib |
2503-10-06-FG ib | 5/8 | 7/8-14 | 3/8-18 | 0.484 ib | 0.406 ib | 1.11 | 0.98 ib | 0.875 ib |
2503-10-08 - dr hab | 5/8 | 7/8-14 | 1/2-14 | 0.484 ib | 0.531 ib | 1.11 | 1.17 | 0.875 ib |
2503-10-12-FG ib | 5/8 | 7/8-14 | 3/4-14 | 0.484 ib | 0.719 ib | 1.16 | 1.20 | 1.062 ib |
2503-12-08-FG ib | 3/4 | 1-1/16-12 | 1/2-14 | 0.609 ib | 0.531 ib | 1.28 | 1.20 | 1.062 ib |
2503-12-12-FG ib | 3/4 | 1-1/16-12 | 3/4-14 | qiv 09 | 0719 ua | 128 | 120 | 1.062 ib |
2503-12-16-FG ib | 3/4 | 1-1/16-12 | 1-11-1/2 | 0.609 ib | 0.938 ib | 1.42 ib | 1.48 ib | 1.312 ib |
2503-14-12-FG ib | 7/8 | 1-3/16-12 | 3/4-14 | 0.719 ib | 0.719 ib | 1.45 Nws | 1.30 Nws | 1.312 ib |
2503-16-08 - dr hab | 1 | 1-5/16-12 | 1/2-14 | 0.844 ib | 0.531 ib | 1.47 ib | 1.29 ib | 1.312 ib |
2503-16-12-FG ib | 1 | 1-5/16-12 | 3/4-14 | 0.844 ib | 0.719 ib | 1.47 ib | 129 | 1312 |
2503-16-16-FG ib | 1 | 1-5/16-12 | 1-11-1/2 | 0.844 ib | 0.938 ib | 1.47 ib | 1.48 ib | 1.312 ib |
2503-16-20-FG ib | 1 | 1-5/16-12 | 1-1/4-11-1/2 | 0.844 ib | 1.250 Nws | 1.54 ib | 1.67 ib | 1.625 ib |
2503-20-16-FG ib | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 1.078 ib | 0.938 ib | 1.59 ib | 1.64 ib | 1.625 ib |
2503-20-20-FG ib | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1.078 ib | 1.250 Nws | 1.59 ib | 1.67 ib | 1.625 ib |
2503-20-24-FG ib | 1-1/4 | 1-5/8-12 | 1-1/2-11-1/2 | 1.078 ib | 1.500 Nws | 1.65 ib | 1.77 ib | 1.875 ib |
2503-24-20-FG ib | 1-1/2 | 1-7/8-12 | 1-1/4-11-1/2 | 1.312 ib | 1.250 Nws | 1.78 ib | 1.74 ib | 1.875 ib |
2503-24-24-FG ib | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1.312 ib | 1.500 Nws | 1.78 ib | 1.77 ib | 1.875 ib |
2503-32-32-FG ib | 2 | 2-1/2-12 | 2-11-1/2 ib | 1.781 ib | Xyoo 1938 | 222 | 211 | 2500 |
2503Y(M0・FG | 2-1/2 | 88 | 2 1/2-8 | 2.318 ib | 2.318 ib | 2.49 ib | 2.20 | 3.234 ib |
Aeroquip 2023 Parker 3103 (Rov qab) Weatherhead C5355 Parker VTX-S