We help the world growing since 1983

C2605 Flareless x Txiv neej Pipe Run Tee SAE # 080424 SAE J514 Flareless Tube Haum steel Hydraulic adapters 27755

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

C2605 Series BT-MP-BT Tee SAE# 080424 MS#51824

 

PART TUBE B1 A2 B3 B1 A2 B3 Ml N M2 K1 K2 Y
NO.SIZE OD Xov NPTF Xov DRILL DRILL DRILL LGTH LGTH LGTH DEPTF DEPTH FLATS
C2605-04-02-04-FG 1/4 7/16-20 1/8-27 7/16-20 0.203 ib 0.188 ib 0.203 ib 0.89 ib 0.78 ib 0.89 ib 0.234 ib 0.234 ib 0.438 ib
C2605-04-04-04-FG 1/4 7/16-20 1/4-18 7/16-20 0.203 ib 0.281 ib 0.203 ib 1.03 ib 1.09 Nws 1.03 ib 0.234 ib 0.234 ib 0.562 ib
C2605-05-02-05-FG 5/16 1/2-20 1/8-27 1/2-20 0.234 ib 0.188 ib 0.234 ib 0.95 ib 0.81 ib 0.95 ib 0.250 Nws 0.250 Nws 0.562 ib
C2605-06-04-06-FG 3/8 9/16-18 1/4-18 9/16-18 0.281 ib 0.281 ib 0.281 ib 1.05 Nws 1.09 Nws 1.05 Nws 0.250 Nws 0.250 Nws 0.562 ib
C2605-06-06-06-FG 3/8 9/16-18 3/8-18 9/16-18 0.281 ib 0.406 ib 0.281 ib 1.14 1.22 1.14 0.250 Nws 0.250 Nws 0.750 ib
C2605-06-06-08-FG 1/2 3/4-16 3/8-18 3/4-16 0.281 ib 0.406 ib 0.422 ib 1.14 1.22 1.25 0.250 Nws 0.305 Nws 0.750 ib
C2605-08-08-08-FG 1/2 3/4-16 1/2-14 3/4-16 0.422 ib 0.531 ib 0.422 ib 1.35 Nws 1.47 ib 1.35 Nws 0.305 Nws 0.305 Nws 0.875 ib
C2605-10-08-10-FG 5/8 7/8-14 1/2-14 7/8-14 0.500 Nws 0.531 ib 0.500 Nws 1.42 ib 1.47 ib 1.42 ib 0.350 Nws 0.350 Nws 0.875 ib
C2605-12-12-12-FG 3/4 1-1/16-12 3/4-14 1-1/16-12 0.656 ib 0.719 ib 0.656 ib 1.58 ib 1.59 ib 1.58 ib 0.350 Nws 0.350 Nws 1.062 ib
C2605-16-16-16-FG 1 1-5/16-12 1-11 1/2 1-5/16-12 0.875 ib 0.938 ib 0.875 ib 1.73 ib 1.97 ib 1.73 ib 0.415 ib 0.415 ib 1.312 ib

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom